Abethu Skills Training – Course Price List 2025
Browse our latest accredited training courses and fees. Contact us to book your spot today.
| NO | COURSES | DURRATION | RENEW | Course Fees |
|---|---|---|---|---|
| 1 | BASIC FIRE FIGHTING | 3 DAYS | R 600 | R 1,300 |
| 2 | OHS OCCUPATIONAL HEALTH & SAFETY | 3 DAYS | R 600 | R 1,300 |
| 3 | HAZCHEM / DANGEROUS GOODS | 3 DAYS | R 800 | R 1,300 |
| 4 | FIRST AID | 3 DAYS | R 600 | R 1,300 |
| 5 | BASIC RIGGING | 2 WEEKS | R 1,000 | R 3,500 |
| 6 | COMPUTER LITERACY | 4 WEEKS | N/A | R 3,500 |
| 7 | CASHIER COURSE | 2 WEEKS | N/A | R 1,600 |
| 8 | CHEF / HOSIPITALITY | 3 Mnth | N/A | R 5,000 |
| 9 | CCTV - CAMERA INSTALLATION AND SURVILLANCE | 5 DAYS | N/A | R 3,000 |
| 10 | SCAFFOLDING | 5 DAYS | R 1,500 | R 4,000 |
| OPERATOR | ||||
| 11 | FORK LIFT F1 - 3 Tons | 5 DAYS | R 500 | R 1,500 |
| 12 | FORK LIFT F2 - 5 & 7 Tons | 5 DAYS | R 700 | R 1,700 |
| 13 | FORK LIFT F3 - 15 Tons | 5 DAYS | R 1,200 | R 4,000 |
| 14 | FORK LIFT F4 - Above 15 Tons | 5 DAYS | R 1,500 | R 5,000 |
| 15 | REACH STACKER /CONTAINER HANDLER | 2 WEEKS | R 2,000 | R 6,000 |
| 16 | REACH TRUCK | 5 DAYS | R 700 | R 2,000 |
| 17 | BOBCAT | 5 DAYS | R 1,000 | R 4,000 |
| 18 | AGRICULTURAL TRACTOR | 5 DAYS | R 1,500 | R 5,000 |
| 19 | CHERRY PICKER / SCISSOR LIFT | 5 DAYS | R 600 | R 2,000 |
| 20 | ROAD ROLLER | 5 DAYS | R 1,500 | R 4,000 |
| 21 | EXCAVATOR | 5 DAYS | R 1,500 | R 5,000 |
| 22 | TLB | 5 DAYS | R 1,500 | R 4,500 |
| 23 | TELESCOPIC BOOM HANDLE | 5 DAYS | R 1,500 | R 4,000 |
| 24 | MOTOR GRADER | 5 DAYS | R 2,000 | R 6,000 |
| 25 | TIPPER TRUCK | 5 DAYS | R 1,500 | R 4,000 |
| 26 | 777 RIGID DUMP TRUCK | 5 DAYS | R 2,000 | R 6,000 |
| 27 | ARTICULATED DUMP TRUCK (ADT) | 5 DAYS | R 2,000 | R 7,000 |
| 28 | FRONT END LOADER | 5 DAYS | R 1,500 | R 4,500 |
| 29 | MOBILE CRANE | 5 DAYS | R 2,000 | R 5,000 |
| 30 | TOWER CRANE | 5 DAYS | R 1,500 | R 5,000 |
| 31 | OVER HEAD CRANE | 5 DAYS | R 1,500 | R 5,000 |
| 32 | TRUCK MOUNTED CRANE | 5 DAYS | R 1,500 | R 5,000 |
| 33 | BULLDOZER | 5 DAYS | R 2,000 | R 5,000 |
| 34 | CODE 10 LICENCE + LEARNERS & GUARRANTED PASSING | 4 WEEKS | N/A | R 12,000 |
| 35 | CODE 14 LICENCE + LEARNERS & GUARRANTED PASSING | 4 WEEKS | N/A | R 14,000 |
| 36 | SUPER LINK VEHICLES | 2 WEEKS | R 2,000 | R 9,000 |
| ARTISAN | ||||
| 37 | ELECTRICAL INSTALLATION | 4 WEEKS | N/A | R 7,000 |
| 38 | ASSISTANT BRICK LAYER | 4 WEEKS | N/A | R 6,000 |
| 39 | BASIC PLUMBING | 4 WEEKS | N/A | R 7,000 |
| 40 | BASIC CARPENTRY | 4 WEEKS | N/A | R 7,000 |
| 41 | BASIC SPRAY PAINTING | 4 WEEKS | N/A | R 8,500 |
| 42 | BASIC PANEL BEATING | 4 WEEKS | N/A | R 7,000 |
| WELDING | ||||
| 43 | ARC / STICK WELDING | 4 WEEKS | N/A | R 6,000 |
| 44 | CO2 WELDING | 4 WEEKS | N/A | R 6,000 |
| 45 | ARGONWELDING | 4 WEEKS | N/A | R 6,000 |
| 46 | SEMI SKILLED - BOILER MAKER | 4 WEEKS | N/A | R 12,000 |
